Yellow Belt Requirements
Among being able to demonstrate some understanding of some of the basic techniques outlined below, the main thing we look for in this step is that the judoka can be thrown without being hurt, taking a proper breakfall to avoid injury. The head must be tucked in and should not touch the mat. There should be a loud resounding slap on the mat.
Throwing Techniques | |
---|---|
Name | Action |
Osoto-otoshi | Major Outer Drop |
Tai-otoshi | Body Drop |
Uki-goshi | Floating Hip Throw |
Osoto-gari | Major Outer Reaping |
Ouchi-gari | Major Inner Reaping |
Sasae-tsuri-komi-ashi | Drawing Lifting Blocking Foot Sweep |
O-goshi | Major Hip Throw |
Kouchi-gari | Minor Inner Reaping |
Tsubame-gaeshi | Swallow Counter |
Ippon seoi-nage | One Arm Shoulder Throw |
Kosoto-gari | Minor Outer Reaping |
Okuri-ashi-barai | Sliding Foot Sweep |
Deashi-barai | Advanced Foot Sweep |
Morote-seoi-nage | Two Arm Shoulder Throw |
Hiza-guruma | Knee Wheel |
Submissions (apply only to students 13 or older) | |||||
---|---|---|---|---|---|
Holding Techniques | Joint-locking Techniques | Strangulation Techniques | |||
(Hon) Kesa-gatame | Scarf Hold | Juji-gatame | Straight-arm Cross Armlock | Hadaka-jime | Naked Choke |
Yoko-shiho-gatame | Side Control of the Four Corners Hold | Ude-garami | Arm Entanglement | Nami-juji-jime | Normal Cross Choke |
Kami-shiho-gatame | Top Control of the Four Corners Hold | Juji-gatame | Arm bar | Gyaku-juji-jime | Reverse Cross Choke |
Tate-shiho-gatame | Straight Control of the Four Corners Hold | Kata-juji-jime | Single Cross Choke | ||
Kata-gatame | Shoulder Hold | ||||
Ushiro-kesa-gatame | Back Scarf Hold |
Other Techniques: “Judo Hug” Turn-over
Orange Belt Requirements
The judoka must start to understand and demonstrate the proper footwork for the basic throws that were taught in the yellow and white belt stages. This is most prominent in students who start to bend their knees more when throwing, using more hip to create the shape of the throw. Kuzushi must also be present throughout the throw, even if not completely continuous.
Throwing Techniques | |||
---|---|---|---|
Name and Action | Name and Action | ||
Tsuri-goshi | Lifting Hip Throw | Tani-otoshi | Valley Drop |
Koshi-guruma (arm to shoulder blade) | Hip Wheel | Sode-tsuri-komi-goshi | Sleeve Lifting Blocking Hip Throw |
Tsuri-komi-goshi | Lifting Blocking Hip Throw | Osoto-gaeshi | Major Outer Counter |
Kosoto-gake | Minor Outer Hook | Uchi-mata | Inner Thigh Throw |
Kouchi-gake | Minor Inner Hook | Ashi-guruma | Foot Wheel |
Harai-goshi | Sweeping Hip Throw |
Submissions (apply only to students 13 or older) | |||||
---|---|---|---|---|---|
Holding Techniques | Joint-locking Techniques | Strangulation Techniques | |||
Mune-gatame | Chest Hold | Ude-gatame | Straight Armlock | Kata-ha-jime | Single Wing Choke |
Makura-kesa-gatame | Pillow Scarf Hold | Waki-gatame | Armpit Armlock | Okuri-eri-jime | Sliding Lapel Choke |
Sode-guruma-jime | Sleeve Wheel Choke |
Other Techniques: “Sticker” Throw
Green Belt Requirements
The judoka must demonstrate that there is continuity in their kuzushi from start to finish, with good emphasis on footwork. The shape of the throws must now become more and more obvious and throwing should be visibly more and more effortless without foregoing power at the end of the throw.
Throwing Techniques | |||||
---|---|---|---|---|---|
Name and Action | Name and Action | ||||
Kata-garuma | Shoulder Wheel | Hane-goshi | Spring Hip Throw | ||
Uki-otoshi | Floating Drop | Ushiro-goshi | Back Hip Throw | ||
Sukui-nage | Scooping Throw | Harai-tsuri-komi-ashi | Sweeping Lifting Blocking Foot Sweep | ||
Tomoe-nage | Circle Throw | Morote-gari | Double Reaping | ||
Uki-waza | Floating Technique | Sumi-gaeshi | Corner Reversal | ||
Osoto-guruma | Major Outer Wheel | Ouchi-gaeshi | Major Inner Counter |
Submissions (apply only to students 13 or older) | |||||
---|---|---|---|---|---|
Holding Techniques | Joint-locking Techniques | Strangulation Techniques | |||
(All from previous) | Hiza-gatame | Knee Arm-lock | Ryote-jime | Two-hand Choke | |
Tsukkomi-jime | Plunging Choke | ||||
Sankaku-jime | Triangle Choke |
Other Techniques: Opposite-gripping Tai-otoshi
Blue Belt Requirements
Judoka at this stage must start to demonstrate a very sound base in the most typical throws. Blue belts should already start to have their own favourite throws that have preferred combinations in and out. The judoka at this stage must be able to demonstrate a feel for stringing attacks together, even if this is not seamlessly done.
Throwing Techniques | |||
---|---|---|---|
Name and Action | Name and Action | ||
Hikkomi-gaeshi | Pulling Counter | Yoko-guruma | Side Wheel |
Kuchiki-taoshi | One Hand Drop | Uchi-mata-sukashi | Inner Thigh Slip |
Kibisu-gaeshi | Ankle/Heel Counter | Harai-makikomi | Sweeping Rolling Throw |
Sumi-otoshi | Corner Drop | Osoto-makikomi | Major Outer Rolling Throw |
O-guruma | Major Wheel | Uchi-makikomi | Inner Rolling Throw |
Yoko-gake | Side Hook | Soto-makikomi | Outer Rolling Throw |
Yoko-otoshi | Side Drop | Uchi-mata-makikomi | Inner Thigh Rolling Throw |
Submissions (apply only to students 13 or older) | |||||
---|---|---|---|---|---|
Holding Techniques | Joint-locking Techniques | Strangulation Techniques | |||
(All from previous) | Hara-gatame | Stomach Armlock | Koshi-jime | Hip Choke | |
Te-gatame | Hand Armlock |
Other Techniques: N/A
Brown Belt Requirements
Brown belts should be able to throw very crisply, demonstrating sound shape and unwavering footwork. Combinations are engrained in muscle memory and are automatic based on feel rather than on sight. The judoka at this stage must be able to throw finishing with power, starting from an effortless and very small exertion of kuzushi – the graduation of power and the acceleration towards the finish of the throw is very obvious and results in a controlled finish with balance, power, and direction.
Throwing Techniques | |||||
---|---|---|---|---|---|
Name and Action | Name and Action | Name and Action | |||
Yoko-wakare | Side Separation | Obi-otoshi | Belt Drop | Hane-goshi-gaeshi | Spring Hip Counter |
Utsuri-goshi | Switching Hip Throw | Yama-arashi | Mountain Storm | Harai-goshi-gaeshi | Sweeping Hip Counter |
Ura-nage | Back Throw | Daki-wakare | High Separation | Kouchi-gaeshi | Minor Inner Counter |
Tawara-gaeshi | Ricebag Reversal | Hane-makikomi | Spring Rolling Throw | kani-basami | Scisors Throw |
Daki-age | High Lift | Uchi-mata-gaeshi | Inner Thigh Counter | kawazu-gake | Leg Entanglement |
Submissions (apply only to students 13 or older) | |||||
---|---|---|---|---|---|
Holding Techniques | Joint-locking Techniques | Strangulation Techniques | |||
(All from previous) | Kannuki-gatame | Latch Armlock | Kagato-jime | Shin Choke | |
Gyaku Juji Gatame | Reverse Straight Arm Cross Arm-lock | Morote-jime | Two Hand Choke | ||
Ashi Gatame | Leg Hold | Kata-te-jime | Single Hand Choke | ||
Jigoku-jime | Hell Strangle |
Other Techniques: N/A
Black Belt Recommendation
To be recommended for Shodan (First Degree Black Belt) to the Provincial Grading Board, the judoka must acquire 120 points under the Judo Ontario system. It is a Judo Ontario policy that at least a third of these come from technical activity, and this must include tournament points (fighting in tournaments, not volunteering) for judoka under the age of 21. More leniency is given to older candidates who may not suit the competitor profile. Recommendation is solely at the discretion of the Head Senseis. The same applies for any subsequent recommendation for Nidan, Sandan, etc….